← All VM Families
N2
General PurposeBalanced compute, memory, and networking for a wide range of workloads. From web servers to development environments, these VMs deliver predictable performance at competitive price points.
Specifications
vCPUs
2-128
Memory
2-864 GB
Network
Up to 100 Gbps
Synthetic Benchmarks
| Category | Metric | Result | Source |
|---|---|---|---|
| cpu | Geekbench 6 Single-Core | 1,520 points | Geekbench Browser |
| cpu | Geekbench 6 Multi-Core | 8,750 points | Geekbench Browser |
| memory | STREAM Bandwidth | 32.4 GB/s | GCP Documentation |
| memory | Memory Latency | 78 ns | GCP Performance Benchmarks |
| network | Max Bandwidth | 100 Gbps | GCP Documentation |
| storage | Local SSD IOPS (Read) | 680,000 IOPS | GCP Documentation |
| storage | Local SSD IOPS (Write) | 360,000 IOPS | GCP Documentation |
| storage | Local SSD Latency (Read) | 65 μs | GCP Documentation |
| storage | Local SSD Throughput (Read) | 5.4 GB/s | GCP Documentation |
Workload Performance
Workload Performance Summary
Best result per workload category (mixed units -- see table below for details)
| Workload | Metric | Machine Type | Result | Notes |
|---|---|---|---|---|
| Web Serving | Nginx Requests/sec | n2-standard-8 | 68,000 req/s | Static file serving, 100 concurrent connections, wrk benchmark |
| Web Serving | Node.js API Requests/sec | n2-standard-8 | 18,600 req/s | Express.js JSON API, 50 concurrent connections |
| Database | PostgreSQL TPS | n2-standard-8 | 5,200 TPS | pgbench TPC-B, 32 clients, local SSD |
| Database | Redis Operations/sec | n2-standard-8 | 310,000 ops/s | redis-benchmark, 50 parallel connections, GET/SET mix |
| Video Encoding | FFmpeg H.265 Encoding | n2-standard-8 | 22 fps | 1080p source, libx265 medium preset, 8 threads |
| HPC | LINPACK GFLOPS | n2-standard-32 | 380 GFLOPS | HPL benchmark, 32 vCPUs, Intel MKL |
Pricing
On-demand pricing in us-central1. Spot and committed-use discounts shown for comparison.
| Machine Type | vCPUs | Memory | On-Demand/hr | Spot/hr | 1yr CUD/hr | 3yr CUD/hr |
|---|---|---|---|---|---|---|
| n2-standard-4 | 4 | 16 GB | $0.194 | $0.058 | $0.122 | $0.087 |
| n2-standard-8 | 8 | 32 GB | $0.388 | $0.116 | $0.244 | $0.175 |
| n2-standard-16 | 16 | 64 GB | $0.776 | $0.233 | $0.489 | $0.349 |
| n2-standard-32 | 32 | 128 GB | $1.553 | $0.466 | $0.978 | $0.699 |