← All VM Families
E2
General PurposeBalanced compute, memory, and networking for a wide range of workloads. From web servers to development environments, these VMs deliver predictable performance at competitive price points.
Specifications
vCPUs
2-32
Memory
1-128 GB
Network
Up to 16 Gbps
Synthetic Benchmarks
| Category | Metric | Result | Source |
|---|---|---|---|
| cpu | Geekbench 6 Single-Core | 1,180 points | Geekbench Browser |
| cpu | Geekbench 6 Multi-Core | 4,520 points | Geekbench Browser |
| memory | STREAM Bandwidth | 18.2 GB/s | GCP Documentation |
| memory | Memory Latency | 92 ns | GCP Performance Benchmarks |
| network | Max Bandwidth | 16 Gbps | GCP Documentation |
Workload Performance
Workload Performance Summary
Best result per workload category (mixed units -- see table below for details)
| Workload | Metric | Machine Type | Result | Notes |
|---|---|---|---|---|
| Web Serving | Nginx Requests/sec | e2-standard-8 | 42,000 req/s | Static file serving, 100 concurrent connections, wrk benchmark |
| Web Serving | Node.js API Requests/sec | e2-standard-8 | 12,400 req/s | Express.js JSON API, 50 concurrent connections |
| Database | PostgreSQL TPS | e2-standard-8 | 2,800 TPS | pgbench TPC-B, 32 clients, local SSD |
| Database | Redis Operations/sec | e2-standard-8 | 185,000 ops/s | redis-benchmark, 50 parallel connections, GET/SET mix |
| Video Encoding | FFmpeg H.265 Encoding | e2-standard-8 | 12 fps | 1080p source, libx265 medium preset, 8 threads |
Pricing
On-demand pricing in us-central1. Spot and committed-use discounts shown for comparison.
| Machine Type | vCPUs | Memory | On-Demand/hr | Spot/hr | 1yr CUD/hr | 3yr CUD/hr |
|---|---|---|---|---|---|---|
| e2-standard-4 | 4 | 16 GB | $0.134 | $0.040 | $0.084 | $0.060 |
| e2-standard-8 | 8 | 32 GB | $0.268 | $0.080 | $0.168 | $0.120 |
| e2-standard-16 | 16 | 64 GB | $0.536 | $0.161 | $0.337 | $0.241 |