← All VM Families
H3
Compute OptimizedHighest per-core performance on Google Cloud. Built for compute-intensive workloads that need maximum single-thread speed and sustained clock frequencies.
Specifications
vCPUs
88
Memory
352 GB
Network
200 Gbps
Synthetic Benchmarks
| Category | Metric | Result | Source |
|---|---|---|---|
| cpu | Geekbench 6 Single-Core | 1,720 points | Geekbench Browser |
| cpu | Geekbench 6 Multi-Core | 22,400 points | Geekbench Browser |
| network | Max Bandwidth | 200 Gbps | GCP Documentation |
| memory | STREAM Bandwidth | 58.2 GB/s | GCP Performance Benchmarks |
| memory | Memory Latency | 65 ns | GCP Performance Benchmarks |
Workload Performance
Workload Performance Summary
Best result per workload category (mixed units -- see table below for details)
| Workload | Metric | Machine Type | Result | Notes |
|---|---|---|---|---|
| Video Encoding | FFmpeg H.265 Encoding | h3-standard-88 | 128 fps | 1080p source, libx265 medium preset, 88 threads |
| HPC | LINPACK GFLOPS | h3-standard-88 | 2,150 GFLOPS | HPL benchmark, 88 vCPUs, Intel MKL, 200 Gbps network |
| HPC | OpenFOAM Iterations/sec | h3-standard-88 | 14.2 iter/s | motorbike tutorial, 88 cores, OpenMPI |
Pricing
On-demand pricing in us-central1. Spot and committed-use discounts shown for comparison.
| Machine Type | vCPUs | Memory | On-Demand/hr | Spot/hr | 1yr CUD/hr | 3yr CUD/hr |
|---|---|---|---|---|---|---|
| h3-standard-88 | 88 | 352 GB | $3.726 | $1.118 | $2.347 | $1.676 |