← All VM Families
C3D
Compute OptimizedHighest per-core performance on Google Cloud. Built for compute-intensive workloads that need maximum single-thread speed and sustained clock frequencies.
Specifications
vCPUs
4-360
Memory
8-2880 GB
Network
Up to 100 Gbps
Synthetic Benchmarks
| Category | Metric | Result | Source |
|---|---|---|---|
| cpu | Geekbench 6 Single-Core | 1,680 points | Geekbench Browser |
| cpu | Geekbench 6 Multi-Core | 18,500 points | Geekbench Browser |
| memory | STREAM Bandwidth | 52.3 GB/s | GCP Performance Benchmarks |
| memory | Memory Latency | 68 ns | GCP Performance Benchmarks |
| network | Max Bandwidth | 100 Gbps | GCP Documentation |
Workload Performance
Workload Performance Summary
Best result per workload category (mixed units -- see table below for details)
| Workload | Metric | Machine Type | Result | Notes |
|---|---|---|---|---|
| Web Serving | Nginx Requests/sec | c3d-standard-8 | 76,000 req/s | Static file serving, 100 concurrent connections, wrk benchmark |
| Web Serving | Node.js API Requests/sec | c3d-standard-8 | 21,800 req/s | Express.js JSON API, 50 concurrent connections |
| Database | PostgreSQL TPS | c3d-standard-8 | 6,800 TPS | pgbench TPC-B, 32 clients, local SSD |
| Video Encoding | FFmpeg H.265 Encoding | c3d-standard-8 | 30 fps | 1080p source, libx265 medium preset, 8 threads |
| HPC | LINPACK GFLOPS | c3d-standard-60 | 920 GFLOPS | HPL benchmark, 60 vCPUs, AMD BLIS optimized |
| HPC | OpenFOAM Iterations/sec | c3d-standard-60 | 8.4 iter/s | motorbike tutorial, 60 cores, OpenMPI |
Pricing
On-demand pricing in us-central1. Spot and committed-use discounts shown for comparison.
| Machine Type | vCPUs | Memory | On-Demand/hr | Spot/hr | 1yr CUD/hr | 3yr CUD/hr |
|---|---|---|---|---|---|---|
| c3d-standard-4 | 4 | 16 GB | $0.192 | $0.058 | $0.121 | $0.086 |
| c3d-standard-8 | 8 | 32 GB | $0.384 | $0.115 | $0.242 | $0.173 |
| c3d-standard-16 | 16 | 64 GB | $0.768 | $0.230 | $0.484 | $0.346 |
| c3d-standard-60 | 60 | 240 GB | $2.880 | $0.864 | $1.814 | $1.296 |